PSQRYFIELD |
index back |
---|---|
Query Field |
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
QRYNAME | Character(30) | VARCHAR2(30) NOT NULL | Query Name |
QRYFLDNAME | Character(30) | VARCHAR2(30) NOT NULL | Source Field |
SELNUM | Number(2,0) | SMALLINT NOT NULL | Select Number |
FLDNUM | Number(3,0) | SMALLINT NOT NULL | Field Number |
RECNAME | Character(15) | VARCHAR2(15) NOT NULL | Record (Table) Name (see PSRECDEFN). |
FIELDNAME | Character(18) | VARCHAR2(18) NOT NULL | Field Name (see PSDBFIELD). |
FLDRCDNUM | Number(2,0) | SMALLINT NOT NULL | Field Record Number |
FLDEXPNUM | Number(3,0) | SMALLINT NOT NULL | Field Expression Number |
HDGTYPE | Number(1,0) | SMALLINT NOT NULL | Heading Type |
HEADING | Character(30) | VARCHAR2(30) NOT NULL | Field Heading |
COLUMNNUM | Number(3,0) | SMALLINT NOT NULL | Column Number |
GROUPBYNUM | Number(3,0) | SMALLINT NOT NULL | Group-By Number |
ORDERBYNUM | Number(3,0) | SMALLINT NOT NULL | Order-By Number |
ORDERBYDIR | Character(1) | VARCHAR2(1) NOT NULL |
Order-By Direction
A=Ascending D=Descending |
TTLTYPE | Number(1,0) | SMALLINT NOT NULL | Title Type |
SUBTTLNUM | Number(3,0) | SMALLINT NOT NULL | Subtitle Number |
USECOUNT | Number(3,0) | SMALLINT NOT NULL | Use Count |
XLATTYPE | Number(1,0) | SMALLINT NOT NULL | Translate Table Type |
XLATEXPRTYPE | Number(1,0) | SMALLINT NOT NULL | Translate Expression Type |
XLATFLDNUM | Number(3,0) | SMALLINT NOT NULL | Translate Field Number |
XLATEXPNUM | Number(3,0) | SMALLINT NOT NULL | Translate Expression Number |
AGGREGATEFUNC | Character(1) | VARCHAR2(1) NOT NULL | Aggregate Function |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |