PSTREESELCTL |
index back |
---|---|
Tree Selection Control |
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
SETCNTRLVALUE | Character(20) | VARCHAR2(20) NOT NULL | Tree Definition User Key Value |
TREE_NAME | Character(18) | VARCHAR2(18) NOT NULL | Tree Name |
EFFDT | Date(10) | DATE NOT NULL | Effective Date |
VERSION | Number(10,0) | DECIMAL(10) NOT NULL | Version. Internal PeopleTools version for controlling caching of object. - Version/Table reference |
SELECTOR_NUM | Number(10,0) | DECIMAL(10) NOT NULL | Selector Number |
SELECTOR_DT | Date(10) | DATE NOT NULL | Selector Date |
TREE_ACC_SEL_OPT | Character(1) | VARCHAR2(1) NOT NULL |
Tree Defintion Tree Access Selector Option for nVision
B=Range of Values (BETWEEN) R=Range of Values (>=...<=) S=Single Values Default: R |
LENGTH | Number(5,0) | INTEGER NOT NULL | Length |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |