PSPMALRT2 |
index back |
---|
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
![]() |
Number(20,0) | DECIMAL(20) NOT NULL | Instance Identifier |
PM_AGENTID | Number(10,0) | DECIMAL(10) NOT NULL | Performance Monitor Agent Identifier. |
PM_AGENT_DTTM | DateTime(26) | TIMESTAMP | Agent Date/Time |
PM_MON_DTTM | DateTime(26) | TIMESTAMP | Monitor Date/Time |
PM_ALERT_SEVERITY | Character(2) | VARCHAR2(2) NOT NULL |
Alert Severity
01=Warning 02=Urgent 03=Emergency |
PM_ALERT_CATEGORY | Character(64) | VARCHAR2(64) NOT NULL | Alert Category |
PM_ALERT_TYPE | Character(64) | VARCHAR2(64) NOT NULL | Alert Type |
PM_ALERT_CODE | Character(9) | VARCHAR2(9) NOT NULL | Alert Code |
PM_ALERT_READ | Character(1) | VARCHAR2(1) NOT NULL |
Alert Read
N=False Y=True |
PM_ALERT_MSG | Character(254) | VARCHAR2(254) NOT NULL | Alert Message |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |