PTIA_ANALYSIS |
index back |
---|
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
PTIA_UPG_PATH | Character(15) | VARCHAR2(15) NOT NULL | Definition of supported upgrade paths |
PTIA_DBTYPE | Character(10) | VARCHAR2(10) NOT NULL | DBType |
PTIA_UPG_GROUP | Number(6,0) | INTEGER NOT NULL | Specifies the system-assigned sequence number of a pending item within a group. A group is a postable entity that may be entered online or created by the system. In either case the group sequence number is automatically generated. |
PTIA_UPG_GROUP_LVL | Number(3,0) | SMALLINT NOT NULL | Group Level |
PTIA_UPG_CONV_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Upgrade Conversion Type
DDL=DDL Conversion Group MAIN=Main Conversion Group PRE=Pre Conversion Group |
SEQ_NUM | Number(3,0) | SMALLINT NOT NULL | Sequence |
PTIA_TOPAEAPPLID | Character(30) | VARCHAR2(30) NOT NULL | |
PTIA_TOPAESECTN | Character(30) | VARCHAR2(30) NOT NULL | |
PTIA_TOPAESTEP | Character(8) | VARCHAR2(8) NOT NULL | Name |
PTIA_TOPAESEQNUM | Number(3,0) | SMALLINT NOT NULL | |
PTIA_AELEVEL | Number(3,0) | SMALLINT NOT NULL | AE Call Section Level |
AE_APPLID | Character(12) | VARCHAR2(12) NOT NULL | Program Name (see PSAEAPPLDEFN). |
AE_SECTION | Character(8) | VARCHAR2(8) NOT NULL | Section |
AE_STEP | Character(8) | VARCHAR2(8) NOT NULL | Name |
AE_SEQ_NUM | Number(3,0) | SMALLINT NOT NULL | Sequence |
MARKET | Character(3) | VARCHAR2(3) NOT NULL | Market translate values |
DBTYPE | Character(1) | VARCHAR2(1) NOT NULL |
Database Type
0=SQLBase 1=DB2 2=Oracle 3=Informix 4=DB2/UNIX 5=AllBase 6=Sybase 7=Microsoft 8=DB2/400 |
AE_DO_SECTION | Character(8) | VARCHAR2(8) NOT NULL | Do Section |
AE_DO_APPL_ID | Character(12) | VARCHAR2(12) NOT NULL | Do Application |
AE_DYNAMIC_DO | Character(1) | VARCHAR2(1) NOT NULL | Dynamic DO |
STEP_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description field for salary step |
AE_STMT_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Type
C=Comments D=Do Select H=Do When N=Do Until S=Select U=Update/Insert/Delete W=Do While |
PTIA_STMTTYPENUM | Number(9,0) | DECIMAL(9) NOT NULL | Numerical Representation of Statement Type. Used for Ordering Actions within Steps |
PTIA_AESTMTSEQ | Number(7,0) | INTEGER NOT NULL | Actions Overall Upgrade Sequence |
AE_REUSE_STMT | Character(1) | VARCHAR2(1) NOT NULL |
Re-Use Statement
N=Normal S=Save Stmt Y=Use Binds |
AE_DO_SELECT_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Type of Do Select
F=Select and Fetch R=Re-Select |
DETAIL_ID | Character(100) | VARCHAR2(100) NOT NULL | Detail line identifer |
PTIA_INFO1 | Character(100) | VARCHAR2(100) NOT NULL | Information1 |
PTIA_INFO2 | Character(100) | VARCHAR2(100) NOT NULL | Information2 |
PTIA_INFO3 | Character(100) | VARCHAR2(100) NOT NULL | Information3 |
PTIA_INFO4 | Character(100) | VARCHAR2(100) NOT NULL | Information4 |
PTIA_INFO5 | Character(100) | VARCHAR2(100) NOT NULL | Information5 |
SQLID | Character(30) | VARCHAR2(30) NOT NULL |
SQL Object Identifier. This column has different meanings depending upon value of SQLTYPE |
PTIA_STMTDESCR | Character(30) | VARCHAR2(30) NOT NULL | Action Statement Description |
PTIA_HASPARENTS | Character(1) | VARCHAR2(1) NOT NULL | |
PTIA_HASCHILDREN | Character(1) | VARCHAR2(1) NOT NULL | |
PTIA_HASWHERE | Character(1) | VARCHAR2(1) NOT NULL |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |