PTIASPRPTADSDAT |
index back |
|---|---|
ADS DataSet Definition |
| PeopleSoft Field Name | Field Type | Column Type | Description |
|---|---|---|---|
PTIASPRPTNO |
Number(10,0) | DECIMAL(10) NOT NULL | BUG Number |
PTIASPZIPFILENAME |
Character(254) | VARCHAR2(254) NOT NULL | zip file name |
PTIASPADSNAME |
Character(30) | VARCHAR2(30) NOT NULL | Data Set Name |
RECNAME |
Character(15) | VARCHAR2(15) NOT NULL | Record (Table) Name (see PSRECDEFN). |
PTIASPKEYHASH |
Character(36) | VARCHAR2(36) NOT NULL | Hash of the key column values |
| PTIASPNONKEYHASH | Character(36) | VARCHAR2(36) NOT NULL | Hash of the none key column values |
| PTKEYCOL1 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE1 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 1 |
| PTKEYCOL2 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE2 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 2 |
| PTKEYCOL3 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE3 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 3 |
| PTKEYCOL4 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE4 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 4 |
| PTKEYCOL5 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE5 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 5 |
| PTKEYCOL6 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE6 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 6 |
| PTKEYCOL7 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE7 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 7 |
| PTKEYCOL8 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE8 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 8 |
| PTKEYCOL9 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE9 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 9 |
| PTKEYCOL10 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE10 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 10 |
| PTKEYCOL11 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE11 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 11 |
| PTKEYCOL12 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE12 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 12 |
| PTKEYCOL13 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE13 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 13 |
| PTKEYCOL14 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE14 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 14 |
| PTKEYCOL15 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE15 | Character(150) | VARCHAR2(150) NOT NULL | Obejct Value 15 |
| PTKEYCOL16 | Character(18) | VARCHAR2(18) NOT NULL | |
| PTKEYVALUE16 | Character(150) | VARCHAR2(150) NOT NULL | Object Value 16 |
| PTIASPADSCAT | Character(30) | VARCHAR2(30) NOT NULL | ADS Project Category |
| UPGRADEACTION | Number(1,0) | SMALLINT NOT NULL | Upgrade Action |
| PTIASPUPGACTION | Character(1) | VARCHAR2(1) NOT NULL |
Upgrade Action
0=Copy 1=Delete 2=None 3=Copy Property Default: 0 |
| PTIASPTAKEACTION | Number(1,0) | SMALLINT NOT NULL |
Take Upgrade Action
1/0 Table Edit (1=True, 0=False) Default: 1 |
| index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |