PTSF_STAT_ARCH |
index back |
---|
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
PTSF_SBO_NAME | Character(65) | VARCHAR2(65) NOT NULL | Search Definition (see PSPTSF_SD). |
PTSF_SRCH_ENG_INS | Character(30) | VARCHAR2(30) NOT NULL | Search Instance Name |
PTSF_FEED_AE_STAT | Character(2) | VARCHAR2(2) NOT NULL |
AE Status
10=Initializing 20=Deleting old data 30=Pre processing 40=Generating index data 50=Post processing 60=SES crawling data 90=Schedule success Default: 10 |
PTSF_QRY_FROM_DTTM | DateTime(26) | TIMESTAMP | Datetime prompt value |
PTSF_NEXTEXEC_DTTM | DateTime(26) | TIMESTAMP | Next exceute datetime |
LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code translate values |
PTSF_FEED_RQS_DTTM | DateTime(26) | TIMESTAMP | Feed requested datetime |
PTSF_FEEDGEN_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Feed generation status
D=Done E=Errored G=Generating N=Not Started S=Started Default: S |
PTSF_GENEATED_SEG | Number(5,0) | INTEGER NOT NULL | Generated segment count |
PTSF_CRAWLED_SEG | Number(5,0) | INTEGER NOT NULL | Segments returned to crawler |
OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
PTSF_RECRAWL_MODE | Character(1) | VARCHAR2(1) NOT NULL |
Indexing type
N=Incremental Index Y=Full index |
PTSF_LANGUAGE | Character(3) | VARCHAR2(3) NOT NULL |
All Languages
ALL=All Languages BAS=Base Language |
PTSF_RESUME_SCHED | Character(1) | VARCHAR2(1) NOT NULL |
Resume schedule
C=Restart SES crawl R=Resume at failure S=Rebuild index Default: R |
LASTUPDDTTM | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |