SDK_STOCK |
index back |
---|---|
SDK Company Stock Table |
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
![]() |
Character(12) | VARCHAR2(12) NOT NULL | SDK Stock Ticker Symbol |
![]() |
Character(38) | VARCHAR2(38) NOT NULL | SDK Stock Exchange Code |
SDK_DESCR | Character(30) | VARCHAR2(30) NOT NULL | SDK Description |
SDK_LAST_TRADE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK Last Trader Price |
SDK_LAST_TRADE_SIZ | Number(9,0) | DECIMAL(9) NOT NULL | SDK Last Trade Size |
SDK_LAST_TRADE_DT | Date(10) | DATE |
SDK Last Trade Date
Default: %date |
SDK_LAST_TRADE_TME | Time(15) | TIMESTAMP | SDK Last Trade Time |
SDK_TOTAL_SHARES | Number(13,0) | DECIMAL(13) NOT NULL | SDK Total Shares Traded Today |
SDK_STOCK_NET_CHG | Signed Number(9,4) | DECIMAL(7,4) NOT NULL | SDK Net Change for Day |
SDK_OPENING_TRADE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK Opening Trade Today |
SDK_CLOSING_TRADE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK Closing Trade |
SDK_BID_PRICE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK Bid Price |
SDK_ASK_PRICE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK Ask Price |
SDK_BID_X_ASK_SIZE | Character(9) | VARCHAR2(9) NOT NULL | SDK Bid Price |
SDK_HIGH_TRADE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK High Trade |
SDK_LOW_TRADE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK Daily Low Trade |
SDK_YEAR_HIGH | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK 52 Week High |
SDK_YEAR_LOW | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK 52 Week Low |
SDK_STK_DIVID_FREQ | Character(28) | VARCHAR2(28) NOT NULL | SDK Dividend Frequency - Dividend Frequency for Stock Pagelet |
SDK_DIVIDEND_AMT | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK Dividend Amount |
SDK_DIVIDEND_DT | Date(10) | DATE | SDK Dividend Date |
SDK_EX_DIVIDEND_DT | Date(10) | DATE | SDK Exchange Dividend Date |
SDK_EARNINGS_SHARE | Number(18,4) | DECIMAL(17,4) NOT NULL | SDK Edit |
SDK_SHARE_OUTSTAND | Number(13,0) | DECIMAL(13) NOT NULL | SDK Shares Outstanding |
SDK_PE_RATIO | Number(10,4) | DECIMAL(9,4) NOT NULL | SDK Price Earnings Ratio |
SDK_MKT_CAPITAL | Number(18,4) | DECIMAL(17,4) NOT NULL | SDK Market Capitalization |
SDK_VOLATILITY | Number(10,4) | DECIMAL(9,4) NOT NULL | SDK Stock Volatility |
SDK_YIELD | Number(10,4) | DECIMAL(9,4) NOT NULL | SDK Stock Yield |
SDK_LASTUPDDTTM | DateTime(26) | TIMESTAMP |
SDK Last Update Date Time
Default: %datetime |
SDK_STOCKCOMP_NAME | Character(38) | VARCHAR2(38) NOT NULL | SDK Stock Company Name |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |